Kyushu/Okinawa TV list on ch.J1-ch.J3
| ch | video(MHz) | audio(MHz) | station | location | prefecture | kW | call (**-TV) | height,m | p |
| J1 | 91.240 | 95.740 | NHK-Edu. | Takeda | Oita | 0.003 | - | 755 | H |
| 91.240 | 95.740 | NHK-Edu. | Hitoyoshi | Kumamoto | 0.075 | - | 636 | H | |
| 91.240 | 95.740 | RKK | Tomochi | Kumamoto | 0.001 | - | 390 | H | |
| 91.240 | 95.740 | MBC | Naze | Kagoshima | 0.4 | - | 377 | H | |
| 91.250 | 95.750 | KBC | Fukuoka | Fukuoka | 10 | JOIF | 222 | H | |
| 91.250 | 95.750 | NHK-Gen. | Kamae | Oita | 0.03 | - | 384 | H | |
| 91.250 | 95.750 | NHK-Edu. | Saigo | Miyazaki | 0.003 | - | 572 | H | |
| 91.250 | 95.750 | NHK-Edu. | Minamata | Kumamoto | 0.5 | - | 327 | H | |
| 91.250 | 95.750 | MBC | Kagoshima | Kagoshima | 5 | JOGF | 178 | H | |
| 91.260 | 95.760 | NHK-Edu. | Nagasaki | Nagasaki | 1 | JOAC | 388 | H | |
| 91.260 | 95.760 | NHK-Edu. | Saeki | Oita | 0.03 | - | 397 | H | |
| 91.260 | 95.760 | NHK-Edu. | Ajimu | Oita | 0.01 | - | 328 | H | |
| 91.260 | 95.760 | MRT | Kushima | Miyazaki | 0.01 | - | 397 | H | |
| 91.260 | 95.760 | NHK-Edu. | Togo | Miyazaki | 0.003 | - | 633 | H | |
| 91.260 | 95.760 | MBC | China | Kagoshima | 0.1 | - | 251 | H | |
| 91.260 | 95.760 | NHK-Edu. | Iriomotejima | Okinawa | 0.03 | - | 183 | H | |
| J2 | 97.240 | 101.740 | NHK-Edu. | Sasebo | Nagasaki | 1 | JOAZ | 486 | H |
| 97.240 | 101.740 | NHK-Edu. | Hita | Oita | 0.016 | - | 541 | V | |
| 97.240 | 101.740 | NHK-Edu. | Aira | Kagoshima | 0.01 | - | 133 | V | |
| 97.250 | 101.750 | NHK-Edu. | Kamae | Oita | 0.03 | - | 384 | H | |
| 97.250 | 101.750 | NHK-Edu. | Nobeoka | Miyazaki | 0.25 | - | 283 | H | |
| 97.250 | 101.750 | NHK-Edu. | Kumamoto | Kumamoto | 1 | JOGB | 706 | H | |
| 97.250 | 101.750 | NHK-Edu. | Kanoya | Kagoshima | 0.075 | - | 947 | H | |
| 97.260 | 101.760 | KBC | Kitakyushu | Fukuoka | 1 | - | 663 | H | |
| 97.260 | 101.760 | NHK-Edu. | Tsukumi | Oita | 0.003 | - | 400 | H | |
| 97.260 | 101.760 | NHK-Edu. | Siiba | Miyazaki | 0.003 | - | 817 | H | |
| 97.260 | 101.760 | NHK-Edu. | Oguchi | Kagoshima | 0.01 | - | 744 | H | |
| 97.260 | 101.760 | NHK-Gen. | Naha | Okinawa | 5 | JOAP | 230 | H | |
| J3 | 103.240 | 107.740 | NHK-Gen. | Hitoyoshi | Kumamoto | 0.075 | - | 636 | H |
| 103.240 | 107.740 | NHK-Gen. | Tomochi | Kumamoto | 0.001 | - | 390 | H | |
| 103.240 | 107.740 | NHK-Gen. | Naze | Kagoshima | 0.25 | - | 367 | H | |
| 103.250 | 107.750 | NHK-Gen. | Fukuoka | Fukuoka | 10 | JOLK | 222 | H | |
| 103.250 | 107.750 | NHK-Gen. | Takachiho | Miyazaki | 0.03 | - | 803 | H | |
| 103.250 | 107.750 | NHK-Edu. | Saigo | Miyazaki | 0.003 | - | 752 | H | |
| 103.250 | 107.750 | NHK-Gen. | Kagoshima | Kagoshima | 5 | JOHG | 164 | H | |
| 103.260 | 107.760 | NHK-Gen. | Nagasaki | Nagasaki | 1 | JOAG | 388 | H | |
| 103.260 | 107.760 | NHK-Gen. | Oita | Oita | 3 | JOIP | 505 | H | |
| 103.260 | 107.760 | NHK-Edu. | Iino | Miyazaki | 0.01 | - | 407 | V | |
| 103.260 | 107.760 | NHK-Gen. | Kushima | Miyazaki | 0.01 | - | 397 | H | |
| 103.260 | 107.760 | NHK-Gen. | Togo | Miyazaki | 0.003 | - | 633 | H | |
| 103.260 | 107.760 | NHK-Gen. | China | Kagoshima | 0.1 | - | 251 | H |
NHK=Nippon Hoso Kyokai, Gen.=General program/some local programs are, Edu.=Educational program/no local program.
RKK=Kumamoto Hoso, MBC=Minami Nihon Hoso, KBC=Kyushu Asahi Hoso, MRT=Miyazaki Hoso.
listed above 10 watts of video power.
ref)"V/UHF DXing 2001", "WRTH2001", "Japan Radio TV Handbook 1993".